spacer
San Juan Ranch San Juan Ranch Header
Gelbveih Cattle
home
Gelbveih Bulls For Sale Navi
Bred Cows for Sale Navi
Explanation of EPDs Navi
New Selection Indices Navi
Gelbvieh History Navi
San Juan Gelbviehs Navi
Gelbveih Link
Bred Cows For Sale
Bred Cows For Sale
Tattoo # Cow Name & Registration Link CE BW  WW YW MK TM CED GM FM D.O.B.
EXTRAS FAVORITE GIRL 0052K 106 0.9 39 66 18 38 103 11.43 8.13 5/7/2000
CAROLINA EXTRA 0103L 110 0.5 28 60 19 33 108 11.72 11.23 1/14/2001
EXTRA SELECT 0108L 103 2.1 37 63 14 33 101 11.91 6.82 1/19/2001
ECHOS MIDNIGHT LADY 0147L 101 2.3 41 71 27 48 103 7.61 11.43 2/21/2001
KENO WINS 0158L 100 1.5 35 69 20 38 97 14.07 14.43 10/16/2001
EXTRA PRETTY 0222M 102 1.9 38 63 18 37 101 10.84 6.01 2/11/2002
ATLAS MILLY 0266M 109 -1.6 39 70 21 41 105 11.12 12.09 10/4/2002
BRONCO SUE 0271M 110 -0.7 39 76 8 28 106 12.87 18.17 10/31/2002
KENO BARB 0273M 103 1.2 34 62 23 40 104 12.33 8.28 11/13/2002
KENO SANDY 0282M 106 -0.2 28 58 18 32 102 14.31 9.25 12/4/2002
NEW YEAR NITA 0301N 111 -2.4 28 58 23 37 107 15.14 9.25 1/1/2003
LUCKY KENO 0320N 107 0.5 31 58 21 37 102 13.35 6.80 1/24/2003
SAN JUANS FREEDOM 0354N 103 1.5 43 82 16 38 103 8.64 20.93 8/24/2003
EXTRA CHOICE WINS 0380N 107 0.2 41 68 19 40 104 12.63 8.46 12/5/2003
EXTRA CHOICE ECHO STAR 0386N 100 2.5 51 81 18 44 101 9.87 13.13 12/21/2003
EXTRA CHOICE MISSY 0401P 99 4.8 57 88 18 47 101 13.90 15.16 1/6/2004
EXTRA CHOICE WANDA 0403P 98 3.6 53 85 19 46 100 13.19 15.49 1/9/2004
MILLY BLACK JACK 0408P 98 3.8 45 76 24 47 101 13.99 13.11 9/19/2003
DREWS SHERI 0420P 107 0.8 37 69 20 39 108 13.61 12.76 8/20/2004
ATLAS MARCIE 0440P 110 -1.8 36 69 16 34 106 11.56 13.59 9/17/2004
KENO EXTRA SANDRA 0455P 104 1.4 37 68 18 37 103 13.42 11.76 10/30/2004
KENO SUMMIT 0474P 119 -4.9 18 42 19 28 110 14.11 1.77 12/7/2004
KENO EXTRA MIDNIGHT 0504R 105 0.7 37 67 19 38 105 13.85 10.76 1/5/2005
VHG VAN HORN'S MISS 5103E 101 2.3 46 79 23 46 103 11.39 15.30 10/17/1995
VHG VAN HORN'S MISS 6029F 103 2.3 38 63 18 37 101 11.63 6.01 2/17/1996
VHG EXTRA'S GIRL 8106H 106 1.1 39 68 14 34 103 10.68 10.10 9/12/1998
VHG MAGNUM'S GIRL 8156H 110 0.5 46 77 26 49 108 10.31 13.28 11/23/1998
COCOA'S AWESOME GIRL 9006J 99 3.2 51 92 27 53 104 14.94 24.43 1/16/1999
VHG VAN HORN'S MISS 9033J 111 -0.4 36 67 18 36 110 10.89 11.59 2/26/1999
SJR Footer
spacer